1972 De Tomaso Pantera Group 4
{{lr.item.text}}
{{bidding.lot.reserveStatusFormatted}}
- One of 14 examples of the Pantera Group 4 built by the factory
- Completed in April 1972; supplied new to Achilli Motors
- Most notably driven by Gabriele Gottifredi, Renzo Zorzi, and Giancarlo Galimberti
- Qualified for the 1973 Targa Florio, the final edition sanctioned by the World Sportscar Championship
- Eligible for the Targa Florio Classica, Le Mans Classic, Peter Auto race series, and Tour Auto
- Accompanied by an FIA Historic Technical Passport and an assortment of spare parts
Unveiled in January 1972, the De Tomaso Pantera Group 4 was borne out of customer request, with 14 examples produced. The doors, bonnet, and engine lid were aluminium, all windows were plexiglass, and a roll cage cocooned a pared-back interior. These measures saved 320 kilograms for a total weight of just 1,100 kilograms. The double-wishbone suspension was modified and adjustable Koni shock absorbers fitted. Meanwhile, large Girling brakes featuring vented discs helped slow the 470 horsepower produced by a modified Ford 351 Cleveland V-8, which inhaled through four Weber carburettors.
Leaving the factory in the classic red-and-black Pantera paint scheme, chassis number 2858 was completed in April 1972 and sold new to Achilli Motors. Reportedly the second example produced, the car was changed by Achilli Motors to a vibrant blue. Run from 1973 to 1975 in the Italian Group 4 Championship, this Pantera debuted in the 1000 Kilometres of Monza and qualified for the 1973 Targa Florio.
Retiring after 1975, chassis 2858 remained in storage with Achilli Motors until sold to the second owner, Marco "Spiffero" Curti, in late 1979. He sent the car back to De Tomaso to be rebuilt for the updated 1976 Group 4 specifications. Spiffero raced this Pantera from 1980 to 1983 before parting ways in 1998, with the vehicle subsequently passing through several European racers until being acquired by the current owner.
Returning the car to its Achilli Motors livery, the Pantera was repainted light blue and the subject of a complete overhaul, utilising modern technology to optimise its performance and reliability. Entered in the 2022 Le Mans Classic, it finished 1st in its class and in the 2025 Tour Auto, it finished 2nd overall, demonstrating the exceptional qualities of this Pantera. The car is accompanied by a spare rebuilt engine, spare rebuilt gearbox, four wheels, and other parts.
Boasting known ownership throughout, this Group 4 Pantera presents a wonderful opportunity for a collector looking to compete in historic racing events across the continent.
| Date | Event | Driver | Entrant | Race # | Result |
|---|---|---|---|---|---|
| 25.04.1973 | Monza 1000 Kilometres | Gabriele Gottifredi / Giancarlo Galimberti / Cristiano Del Balzo | Achilli Motors | 64 | NC 17th |
| 13.05.1973 | Targa Florio | Gabriele Gottifredi / Dall'Oglio | Achilli Motors | 116 | DNS |
| 02.09.1973 | Monza 6 Hours | Gabriele Gottifredi / Gianpiero Moretti | Achilli Motors | 1 | Unknown |
| 16.09.1973 | Imola 500 Kilometres | Gabriele Gottifredi | Achilli Motors | 34 | 15th |
| 23.09.1973 | Misano (GT + 1.6) | Gabriele Gottifredi | Achilli Motors | Unknown | 3rd |
| 30.09.1973 | Casale (GT + 1.6) | Gabriele Gottifredi | Achilli Motors | Unknown | 3rd |
| 02.06.1974 | Imola 1000 Kilometres | Gabriele Gottifredi | Achilli Motors | 120 | DNA |
| 29.06.1974 | Mugello | Gabriele Gottifredi | Achilli Motors | 302 | Unknown |
| 01.09.1974 | Monza 6 Hours | Gabriele Gottifredi / Giancarlo Galimberti | Meda - Corse | 1 | DNF Lap 77 |
| 19.10.1974 | Giro d'Italia | Gabriele Gottifredi / Renzo Zorzi | Achilli Motors | 456 | 8th |
| 23.03.1975 | Mugello 1000 Kilometres | Gabriele Gottifredi / Giuseppe Schenetti | Achilli Motors | 49 | 17th |
| 13.04.1975 | Imola European GT Championship | Gabriele Gottifredi | Achilli Motors | 5 | 9th |
| 20.04.1975 | Monza 1000 Kilometres | Gabriele Gottifredi / Giancarlo Galimberti | Achilli Motors | 66 | DNQ |
| 17.10.1975 | Giro d'Italia | Gabriele Gottifredi / Renzo Zorzi | Achilli Motors | 509 | Unknown |
| 07.04.1980 | Magione | Marco "Spiffero" Curti | Marco Curti | 704 | 6th Overall (2nd in Class) |
| 25.05.1980 | Mugello | Marco "Spiffero" Curti | Marco Curti | 151 | Unknown |
| 01.06.1980 | Vallelunga - Campionato Vetture Di Produzione | Marco "Spiffero" Curti / "Baroni" | Marco Curti | 403 | Unknown |
| 07.09.1980 | Vallelunga 6 Hours | Marco "Spiffero" Curti / "Baroni" | Marco Curti | 7 | DNF Lap 38 |
| 05.10.1980 | Monza Coppa Carri | Marco "Spiffero" Curti | Marco Curti | 229 | Unknown |
| 31.10.1980 | Giro d'Italia | Marco "Spiffero" Curti / "Elmer" | Marco Curti | 481 | 10th overall |
| 03.05.1981 | Giro Dell’ Umbria | Marco "Spiffero" Curti / "Elmer" | Marco Curti | 180 | Unknown |
| 22.03.1981 | Vallelunga - Trofeo Cristarga | Marco "Spiffero" Curti | Marco Curti | 116 | Unknown |
| 24.05.1981 | Monza Coppa Carri | Marco "Spiffero" Curti | Marco Curti | 134 | Unknown |
| 04.06.1982 | Mugello F2000 Sport | Marco "Spiffero" Curti | Marco Curti | 69 | Unknown |
| 22.08.1982 | Magione Trofeo Urat | Marco "Spiffero" Curti | Marco Curti | 122 | Unknown |
| 24.10.1982 | Magione | Marco "Spiffero" Curti | Marco Curti | 122 | Unknown |
| 01.11.1982 | Vallelunga Trofeo Nappi | Marco "Spiffero" Curti | Marco Curti | 115 | Unknown |
| Paris, France